![]() X-200 |
![]() X-201 |
![]() X-202 |
![]() X-203 |
unit | Communication |
|---|---|---|---|---|---|
| Communication interfaces | |||||
| Max I2C clock speed | kHz | ||||
| Factory default I2C slave address | |||||
| Max UART baud rate | bauds | ||||
| Factory default UART baud rate | bauds | ||||
| Firmware upgrade interface | |||||
| Cable connector type | 504195-0670 |
||||
| Data Ready output | |||||
| Hard reset input line | Mechanical |
||||
| Width | mm | ||||
| Height | mm | ||||
| Depth | mm | ||||
| Weight | g | ||||
| Mounting technology | Electrical |
||||
| Supply Voltage | V | ||||
| Current Consumption | mA | ||||
| Output Logic Level | V | ||||
| Input Logic Level | V | Environmental |
|||
| Operation temperature | °C | ||||
| Storage temperature | °C | ||||
| Temperature calibration range | °C | ||||
| Shock survivability | g | Accelerometer Sensor |
|||
| Data measuerment rate | Hz | ||||
| Scale | g | ||||
| Resolution | bits | Magnetometer Sensor |
|||
| Data measuerment rate | Hz | ||||
| Scale | Gauss | ||||
| Resolution | bits | Gyroscope Sensor |
|||
| Data measuerment rate | Hz | ||||
| Scale | deg/sec | ||||
| Resolution | bits | AHRS Output Data |
|||
| Maximum output update rate | Hz | ||||
| Quaternion output data format | |||||
| Euler angles output data format | |||||
| Maximum acceleration | g | ||||
| Maximum rotation rate | deg/sec | ||||



