9-DOF AHRS device built with digital MEMS sensors with UART and I2C interfaces, packaged in miniature-size SMT module.
Features
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage | +3.3 | V |
| Current Consumption | 55 | mA |
| Output Logic Level | +3.3 | V |
| Input Logic Level | +3.3 to +5.0 | V |
| Operation temperature | -35 up to +80 | °C |
| Temperature calibration range | +24 | °C |
| Maximum output update rate | 100 | Hz |
| Quaternion output data format | float IEEE754 | |
| Euler angles output data format | float IEEE754 | |
| Maximum rotation rate | 2000 | deg/sec |
| Communication interfaces | I2C, UART | |
| Max I2C clock speed | 400 | kHz |
| Max UART baud rate | 230400 | bauds |
| Firmware upgrade interface | UART | |
| Cable connector type | - | |
| Width | 15.24 | mm |
| Height | 21.6 | mm |
| Depth | 2.5 | mm |
| Weight | 2.5 | g |
| Mounting technology | SMT |
Design
Dimensions
Resources
X-202 3D model for Sketchup 2015
CyberAtom module library and component library for KiCad
CyberAtom library for CadSoft Eagle PCB
PC Software
Cyber Studio
Available on Cyber Studio download page.
Firmware
CyberAtom.X-202-1.3.0-Firmware.zipUSB Driver
Tools
Available on Utilities download page.
Software Development Kit
Available on Software Development Kit download page.
