9-DOF AHRS device built with digital MEMS sensors with USB, UART and I2C interfaces, packaged in module with 2.5mm mounting holes and micro cable connector.
Features
| Parameter | Value | Unit |
|---|---|---|
| Supply Voltage | +3.3 | V |
| Current Consumption | 55 | mA |
| Output Logic Level | +3.3 | V |
| Input Logic Level | +3.3 to +5.0 | V |
| Operation temperature | -35 up to +80 | °C |
| Temperature calibration range | +24 | °C |
| Maximum output update rate | 100 | Hz |
| Quaternion output data format | float IEEE754 | |
| Euler angles output data format | float IEEE754 | |
| Maximum rotation rate | 2000 | deg/sec |
| Communication interfaces | I2C, UART, USB | |
| Max I2C clock speed | 400 | kHz |
| Max UART baud rate | 230400 | bauds |
| Firmware upgrade interface | USB, UART | |
| Cable connector type | Molex Micro-Lock 504195-0670 | |
| Width | 17 | mm |
| Height | 21.6 | mm |
| Depth | 8.5 | mm |
| Weight | 3 | g |
| Mounting technology | 4 x M2.5 |
PC Software
Cyber Studio
Available on Cyber Studio download page.
Firmware
CyberAtom.X-203-1.3.0-Firmware.zipUSB Driver
Tools
Available on Utilities download page.
Software Development Kit
Available on Software Development Kit download page.
