| Message | Message ID (hex) | Description |
|---|---|---|
| SYS_INFO | 0x81 | Provides information on the device type and installed firmware version. |
| QUAT_DATA | 0x82 | Provides actual orientation data in quaternion representation. |
| EULER_DATA | 0x83 | Provides actual orientation data in Eulaer angles representation. |
| ROT_RATE_DATA | 0x84 | Provides actual rotation rate data. |
| ACC_CALIB_MAT | 0x88 | Reports calbration matrix for the accelerometer sensor. |
| MAG_CALIB_MAT | 0x89 | Reports calbration matrix for the magnetometer sensor. |
| GYR_CALIB_MAT | 0x8A | Reports calbration matrix for the gyrosope sensor. |
| FILTER_MAG | 0x8B | Reports values of measurement filter magnetometer matrix. |
| FILTER_ACC | 0x8C | Reports values of measurement filter accelerometer matrix. |
| FILTER_GYR | 0x8D | Reports values of measurement filter gyroscope matrix. |
| FILTER_PROCN | 0x8E | Reports values of filter process noise matrix. |
| TEMP | 0x8F | Contains current temperature reading. |
| BAUD_RATE | 0x90 | Reports currently set baud rate. |
| I2C_ADDR | 0x91 | Reports actual I2C slave address. |
| CONFIRM | 0x92 | Confirms successful settings change operation. |
| RAW_ACC | 0xA0 | Provides raw latest accelerometer measurements as x,y,z components. |
| RAW_MAG | 0xA1 | Provides raw latest magnetometer measurements as x,y,z components. |
| RAW_GYR | 0xA2 | Provides raw latest gyroscope measurements as x,y,z components. |
| NORM_ACC | 0xA3 | Provides latest normalized accelerometer measurements as x,y,z components. |
| NORM_MAG | 0xA4 | Provides latest normalized magnetometer measurements as x,y,z components. |
| NORM_GYR | 0xA5 | Provides latest normalized gyroscope measurements as x,y,z components. |
| CALIB_ACC | 0xA6 | Provides latest calibrated accelerometer measurements as x,y,z components. |
| CALIB_MAG | 0xA7 | Provides latest calibrated magnetometer measurements as x,y,z components. |
| CALIB_GYR | 0xA8 | Provides latest calibrated gyroscope measurements as x,y,z components. |
| STATS | 0xC0 | Provides operational statistics. |
Message ID: 0x81
Description: Provides information on the device type and installed firmware version.
Data Bytes: 32
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | null-terminated string | Device type identifier. |
| 8 | null-terminated string | Firmware release version in MAJOR.MINOR.PATCH format, optionally extended with other symbols. |
Message ID: 0x82
Description: Provides actual orientation data in quaternion representation.
Data Bytes: 16
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | q0 component |
| 4 | IEEE754 float | q1 component |
| 8 | IEEE754 float | q2 component |
| 12 | IEEE754 float | q3 component |
Message ID: 0x83
Description: Provides actual orientation data in Eulaer angles representation.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | Pitch angle in degrees. |
| 4 | IEEE754 float | Roll angle in degrees. |
| 8 | IEEE754 float | Yaw angle in degrees. |
Message ID: 0x84
Description: Provides actual rotation rate data.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | Rotation rate over X axis in degrees/second. |
| 4 | IEEE754 float | Rotation rate over Y axis in degrees/second. |
| 8 | IEEE754 float | Rotation rate over Z axis in degrees/second. |
Message ID: 0x88
Description: Reports calbration matrix for the accelerometer sensor.
Data Bytes: 72
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | c11 matrix component |
| 4 | IEEE754 float | c12 matrix component |
| 8 | IEEE754 float | c13 matrix component |
| 12 | IEEE754 float | c21 matrix component |
| 16 | IEEE754 float | c22 matrix component |
| 20 | IEEE754 float | c23 matrix component |
| 24 | IEEE754 float | c31 matrix component |
| 28 | IEEE754 float | c32 matrix component |
| 32 | IEEE754 float | c33 matrix component |
| 36 | IEEE754 float | t11 matrix component |
| 40 | IEEE754 float | t12 matrix component |
| 44 | IEEE754 float | t13 matrix component |
| 48 | IEEE754 float | t21 matrix component |
| 52 | IEEE754 float | t22 matrix component |
| 56 | IEEE754 float | t23 matrix component |
| 60 | IEEE754 float | t31 matrix component |
| 64 | IEEE754 float | t32 matrix component |
| 68 | IEEE754 float | t33 matrix component |
Message ID: 0x89
Description: Reports calbration matrix for the magnetometer sensor.
Data Bytes: 72
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | c11 matrix component |
| 4 | IEEE754 float | c12 matrix component |
| 8 | IEEE754 float | c13 matrix component |
| 12 | IEEE754 float | c21 matrix component |
| 16 | IEEE754 float | c22 matrix component |
| 20 | IEEE754 float | c23 matrix component |
| 24 | IEEE754 float | c31 matrix component |
| 28 | IEEE754 float | c32 matrix component |
| 32 | IEEE754 float | c33 matrix component |
| 36 | IEEE754 float | t11 matrix component |
| 40 | IEEE754 float | t12 matrix component |
| 44 | IEEE754 float | t13 matrix component |
| 48 | IEEE754 float | t21 matrix component |
| 52 | IEEE754 float | t22 matrix component |
| 56 | IEEE754 float | t23 matrix component |
| 60 | IEEE754 float | t31 matrix component |
| 64 | IEEE754 float | t32 matrix component |
| 68 | IEEE754 float | t33 matrix component |
Message ID: 0x8A
Description: Reports calbration matrix for the gyrosope sensor.
Data Bytes: 72
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | c11 matrix component |
| 4 | IEEE754 float | c12 matrix component |
| 8 | IEEE754 float | c13 matrix component |
| 12 | IEEE754 float | c21 matrix component |
| 16 | IEEE754 float | c22 matrix component |
| 20 | IEEE754 float | c23 matrix component |
| 24 | IEEE754 float | c31 matrix component |
| 28 | IEEE754 float | c32 matrix component |
| 32 | IEEE754 float | c33 matrix component |
| 36 | IEEE754 float | t11 matrix component |
| 40 | IEEE754 float | t12 matrix component |
| 44 | IEEE754 float | t13 matrix component |
| 48 | IEEE754 float | t21 matrix component |
| 52 | IEEE754 float | t22 matrix component |
| 56 | IEEE754 float | t23 matrix component |
| 60 | IEEE754 float | t31 matrix component |
| 64 | IEEE754 float | t32 matrix component |
| 68 | IEEE754 float | t33 matrix component |
Message ID: 0x8B
Description: Reports values of measurement filter magnetometer matrix.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | h11 matrix component |
| 4 | IEEE754 float | h22 matrix component |
| 8 | IEEE754 float | h33 matrix component |
Message ID: 0x8C
Description: Reports values of measurement filter accelerometer matrix.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | h11 matrix component |
| 4 | IEEE754 float | h22 matrix component |
| 8 | IEEE754 float | h33 matrix component |
Message ID: 0x8D
Description: Reports values of measurement filter gyroscope matrix.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | h11 matrix component |
| 4 | IEEE754 float | h22 matrix component |
| 8 | IEEE754 float | h33 matrix component |
Message ID: 0x8E
Description: Reports values of filter process noise matrix.
Data Bytes: 28
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | q11 matrix component |
| 4 | IEEE754 float | q22 matrix component |
| 8 | IEEE754 float | q33 matrix component |
| 12 | IEEE754 float | q44 matrix component |
| 16 | IEEE754 float | q55 matrix component |
| 20 | IEEE754 float | q66 matrix component |
| 24 | IEEE754 float | q77 matrix component |
Message ID: 0x8F
Description: Contains current temperature reading.
Data Bytes: 4
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | Actual temperature value in Celsius degrees. |
Message ID: 0x90
Description: Reports currently set baud rate.
Data Bytes: 1
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | 8-bit unsigned | Current baud rate. |
Message ID: 0x91
Description: Reports actual I2C slave address.
Data Bytes: 1
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | 8-bit unsigned | 7-bit I2C slave device address. |
Message ID: 0x92
Description: Confirms successful settings change operation.
Data Bytes: 0
Message ID: 0xA0
Description: Provides raw latest accelerometer measurements as x,y,z components.
Data Bytes: 6
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | 16-bit signed, two's complement | x component of acclerometer measurement |
| 2 | 16-bit signed, two's complement | y component of acclerometer measurement |
| 4 | 16-bit signed, two's complement | z component of acclerometer measurement |
Message ID: 0xA1
Description: Provides raw latest magnetometer measurements as x,y,z components.
Data Bytes: 6
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | 16-bit signed, two's complement | x component of magnetometer measurement |
| 2 | 16-bit signed, two's complement | y component of magnetometer measurement |
| 4 | 16-bit signed, two's complement | z component of magnetometer measurement |
Message ID: 0xA2
Description: Provides raw latest gyroscope measurements as x,y,z components.
Data Bytes: 6
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | 16-bit signed, two's complement | x component of gyroscope measurement |
| 2 | 16-bit signed, two's complement | y component of gyroscope measurement |
| 4 | 16-bit signed, two's complement | z component of gyroscope measurement |
Message ID: 0xA3
Description: Provides latest normalized accelerometer measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of acclerometer measurement |
| 4 | IEEE754 float | y component of acclerometer measurement |
| 8 | IEEE754 float | z component of acclerometer measurement |
Message ID: 0xA4
Description: Provides latest normalized magnetometer measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of magnetometer measurement |
| 4 | IEEE754 float | y component of magnetometer measurement |
| 8 | IEEE754 float | z component of magnetometer measurement |
Message ID: 0xA5
Description: Provides latest normalized gyroscope measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of gyroscope measurement |
| 4 | IEEE754 float | y component of gyroscope measurement |
| 8 | IEEE754 float | z component of gyroscope measurement |
Message ID: 0xA6
Description: Provides latest calibrated accelerometer measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of acclerometer measurement |
| 4 | IEEE754 float | y component of acclerometer measurement |
| 8 | IEEE754 float | z component of acclerometer measurement |
Message ID: 0xA7
Description: Provides latest calibrated magnetometer measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of magnetometer measurement |
| 4 | IEEE754 float | y component of magnetometer measurement |
| 8 | IEEE754 float | z component of magnetometer measurement |
Message ID: 0xA8
Description: Provides latest calibrated gyroscope measurements as x,y,z components.
Data Bytes: 12
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | x component of gyroscope measurement |
| 4 | IEEE754 float | y component of gyroscope measurement |
| 8 | IEEE754 float | z component of gyroscope measurement |
Message ID: 0xC0
Description: Provides operational statistics.
Data Bytes: 8
| Byte Offset | Data Type | Descripion |
|---|---|---|
| 0 | IEEE754 float | sensors update rate |
| 4 | IEEE754 float | orientation update rate |